| Season | Downhill | Slalom | Giant slalom | SuperG | Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2008-2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | Downhill | Slalom | Giant slalom | SuperG | Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2008-2009 | 85 | 22 | 85 | 71 | |||||||||||||
| 2007-2008 | 25 | 42 | 25 | 111 | |||||||||||||
| 2006-2007 | 16 | 35 | 16 | 120 | |||||||||||||
| 2005-2006 | 20 | 39 | 1 | 45 | 21 | 112 | |||||||||||
| 2004-2005 | 51 | 29 | 51 | 86 | |||||||||||||
| 2003-2004 | 18 | 41 | 18 | 111 | |||||||||||||
| 2002-2003 | 25 | 40 | 25 | 108 | |||||||||||||
| 2001-2002 | 6 | 51 | 6 | 139 | |||||||||||||
| BIOGRAPHY |
|---|
| Place: Annecy le Vieux Country: FRA |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Douanes- SC Alpe D'Huez |